The backbone of production — machining, metalwork, and component assembly.
Metal Fabrication & Welding
Base Fee: 5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $25 000 | 5 % |
| $25 001 – $75 000 | 4 % |
| Over $75 000 | 3 % |
Machining & CNC Precision Engineering
Base Fee: 5.5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $25 000 | 5.5 % |
| $25 001 – $75 000 | 4 % |
| Over $75 000 | 3 % |
Casting & Forging
Base Fee: 4 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $50 000 | 4 % |
| $50 001 – $150 000 | 3 % |
| Over $150 000 | 2.5 % |
Industrial Fasteners & Hardware
Base Fee: 5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $25 000 | 5 % |
| $25 001 – $75 000 | 4 % |
| Over $75 000 | 3 % |
Electrical Components & Assemblies
Base Fee: 4 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $50 000 | 4 % |
| $50 001 – $150 000 | 3 % |
| Over $150 000 | 2.5 % |
Packaging & Industrial Containers
Base Fee: 4.5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $25 000 | 4.5 % |
| $25 001 – $75 000 | 3.5 % |
| Over $75 000 | 2.5 % |
Textile & Fabric Production
Base Fee: 5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $25 000 | 5 % |
| $25 001 – $75 000 | 3.5 % |
| Over $75 000 | 2.5 % |
MRO / Refurbishment Services
Base Fee: 3.5 %
| Order Value (USD) | Vendyl Fee (%) |
|---|
| Up to $50 000 | 3.5 % |
| $50 001 – $150 000 | 3 % |
| Over $150 000 | 2 % |