Before you do that is there anything you think, with your wealth of knowledge that i”ve missed in how we’ve built this fee structure?
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
At Vendyl, we believe fees should never be a barrier to building your business. That’s why our model is simple, transparent, and designed for growth. No setup charges. No subscriptions. No hidden costs. You don’t pay to get listed, and you don’t pay to stay listed. We only earn when you do.
This means every incentive is aligned: when your products convert, when your contracts close, and when your business grows, that’s when Vendyl succeeds. Our success is tied directly to yours — and that’s the way it should be.
But we don’t stop at being fair. Our tiered fee system is designed to actively reward you as you scale. Smaller orders carry a modest percentage fee, but as your conversions increase, that fee percentage drops. The bigger you grow, the more of each sale you keep. That translates into healthier margins, stronger reinvestment power, and faster growth cycles for your business.
Other marketplaces burden vendors with monthly subscriptions, listing charges, or complicated fee structures that eat away at profits before you’ve even made your first sale. Vendyl flips that model on its head. By removing the risk and keeping fees lean, we make it easier for you to get started — and even easier for you to keep scaling once momentum builds.
Think of us not just as a platform, but as a partner. We’re invested in your success from day one, and our model makes that commitment real. Because when you grow, we grow — and every sale you make is a win we share together.
Raw Materials
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 2.5 % |
$50 001 – $150 000 | 2.0 % |
Over $150 000 | 1.5 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 2.5 % |
$50 001 – $150 000 | 2.0 % |
Over $150 000 | 1.5 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 2.0 % |
$50 001 – $150 000 | 1.5 % |
Over $150 000 | 1.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.0 % |
$50 001 – $150 000 | 2.5 % |
Over $150 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.0 % |
$50 001 – $150 000 | 2.5 % |
Over $150 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $75 000 | 2.5 % |
Over $75 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 3.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.0 % |
$50 001 – $150 000 | 3.5 % |
Over $150 000 | 3.0 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.0 % |
$50 001 – $150 000 | 3.5 % |
Over $150 000 | 3.0 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.5 % |
$50 001 – $150 000 | 3.5 % |
Over $150 000 | 3.0 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 5.0 % |
$50 001 – $150 000 | 4.0 % |
Over $150 000 | 3.0 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.5 % |
$50 001 – $150 000 | 3.5 % |
Over $150 000 | 3.0 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $75 000 | 4.0 % |
Over $75 000 | 3.0 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $75 000 | 4.0 % |
Over $75 000 | 3.0 % |
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $75 000 | 4.0 % |
Over $75 000 | 3.0 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 3.0 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 2.5 % |
$100 001 – $250 000 | 2.0 % |
Over $250 000 | 1.5 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 2.5 % |
$100 001 – $250 000 | 2.0 % |
Over $250 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 2.0 % |
$100 001 – $250 000 | 1.5 % |
Over $250 000 | 1.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 2.5 % |
$100 001 – $250 000 | 2.0 % |
Over $250 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.0 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.0 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $75 000 | 2.5 % |
Over $75 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $100 000 | 4.0 % |
Over $100 000 | 3.0 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $100 000 | 4.0 % |
Over $100 000 | 3.0 % |
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $100 000 | 4.5 % |
Over $100 000 | 3.5 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $100 000 | 4.0 % |
Over $100 000 | 3.0 % |
Base Fee: 5.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.0 % |
$25 001 – $100 000 | 4.0 % |
Over $100 000 | 3.0 % |
Manufacturing
Equipment, systems, and tools that power the world’s industries.
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.5 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.5 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $75 000 | 3 % |
$75 001 – $200 000 | 2.5 % |
Over $200 000 | 2 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.5 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4 % |
$50 001 – $150 000 | 3.5 % |
Over $150 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $75 000 | 3.5 % |
$75 001 – $200 000 | 3 % |
Over $200 000 | 2 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $75 000 | 3.5 % |
$75 001 – $200 000 | 3 % |
Over $200 000 | 2 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
End-user product manufacturing — from accessories to appliances.
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3 % |
$50 001 – $150 000 | 2 % |
Over $150 000 | 1.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3 % |
$50 001 – $200 000 | 2 % |
Over $200 000 | 1 % |
Base Fee: 6 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $20 000 | 6 % |
$20 001 – $50 000 | 4 % |
Over $50 000 | 3 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Innovative, precision, and high-tech manufacturing processes.
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4 % |
$25 001 – $75 000 | 3 % |
Over $75 000 | 2 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4 % |
$25 001 – $75 000 | 3 % |
Over $75 000 | 2 % |
The backbone of production — machining, metalwork, and component assembly.
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2.5 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.5 % |
$50 001 – $150 000 | 3 % |
Over $150 000 | 2 % |
Producers of polymer and composite materials for industry and packaging.
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4 % |
$25 001 – $75 000 | 3 % |
Over $75 000 | 2 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3 % |
$50 001 – $150 000 | 2.5 % |
Over $150 000 | 2 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Base Fee: 5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5 % |
$25 001 – $75 000 | 4 % |
Over $75 000 | 3 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.5 % |
$25 001 – $75 000 | 3.5 % |
Over $75 000 | 2.5 % |
Manufacturers building the systems that move the world.
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.5 % |
$100 001 – $250 000 | 3 % |
Over $250 000 | 2 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2 % |
Base Fee: 3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3 % |
$100 001 – $250 000 | 2.5 % |
Over $250 000 | 2 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 3.5 % |
$100 001 – $250 000 | 3 % |
Over $250 000 | 2 % |
Base Fee: 4 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 4 % |
$100 001 – $250 000 | 3.5 % |
Over $250 000 | 2.5 % |
Wholesale & Supply
Base Fee: 1.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $120 000 | 1.5 % |
$120 001 – $350 000 | 1.3 % |
Over $350 000 | 1.1 % |
Base Fee: 3.2 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 3.2 % |
$30 001 – $90 000 | 2.7 % |
Over $90 000 | 2.3 % |
Base Fee: 3.6 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 3.6 % |
$60 001 – $180 000 | 3.0 % |
Over $180 000 | 2.5 % |
Base Fee: 2.3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $80 000 | 2.3 % |
$80 001 – $220 000 | 1.9 % |
Over $220 000 | 1.6 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $55 000 | 4.0 % |
$55 001 – $160 000 | 3.2 % |
Over $160 000 | 2.6 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 2.5 % |
$60 001 – $220 000 | 2.0 % |
Over $220 000 | 1.6 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $75 000 | 3.0 % |
Over $75 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.0 % |
$50 001 – $130 000 | 2.6 % |
Over $130 000 | 2.1 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $35 000 | 2.0 % |
$35 001 – $85 000 | 1.7 % |
Over $85 000 | 1.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 4.0 % |
$60 001 – $180 000 | 3.2 % |
Over $180 000 | 2.6 % |
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $100 000 | 4.5 % |
Over $100 000 | 3.5 % |
Base Fee: 4.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $40 000 | 4.5 % |
$40 001 – $140 000 | 3.6 % |
Over $140 000 | 3.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 3.0 % |
$60 001 – $160 000 | 2.5 % |
Over $160 000 | 2.0 % |
Base Fee: 4.2 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 4.2 % |
$30 001 – $100 000 | 3.4 % |
Over $100 000 | 2.8 % |
Base Fee: 4.8 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 4.8 % |
$25 001 – $90 000 | 3.8 % |
Over $90 000 | 3.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.5 % |
$25 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 4.0 % |
$30 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 2.5 % |
$25 001 – $75 000 | 2.0 % |
Over $75 000 | 1.6 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.0 % |
$50 001 – $200 000 | 3.0 % |
Over $200 000 | 2.5 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $120 000 | 2.0 % |
$120 001 – $300 000 | 1.7 % |
Over $300 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 3.0 % |
$60 001 – $180 000 | 2.5 % |
Over $180 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $35 000 | 3.5 % |
$35 001 – $100 000 | 3.0 % |
Over $100 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 4.0 % |
$30 001 – $90 000 | 3.2 % |
Over $90 000 | 2.7 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $40 000 | 3.5 % |
$40 001 – $120 000 | 3.0 % |
Over $120 000 | 2.5 % |
Base Fee: 3.2 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $55 000 | 3.2 % |
$55 001 – $190 000 | 2.6 % |
Over $190 000 | 2.1 % |
Base Fee: 2.3 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $40 000 | 2.3 % |
$40 001 – $120 000 | 1.9 % |
Over $120 000 | 1.6 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 3.5 % |
$30 001 – $90 000 | 3.0 % |
Over $90 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 3.0 % |
$30 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 3.2 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.2 % |
$25 001 – $75 000 | 2.7 % |
Over $75 000 | 2.3 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 2.0 % |
$25 001 – $75 000 | 1.7 % |
Over $75 000 | 1.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.0 % |
$50 001 – $150 000 | 3.0 % |
Over $150 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $35 000 | 3.0 % |
$35 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $75 000 | 2.5 % |
Over $75 000 | 2.0 % |
Base Fee: 3.8 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.8 % |
$25 001 – $100 000 | 3.2 % |
Over $100 000 | 2.8 % |
Base Fee: 2.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 2.0 % |
$50 001 – $200 000 | 1.7 % |
Over $200 000 | 1.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 3.5 % |
$60 001 – $200 000 | 3.0 % |
Over $200 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $40 000 | 3.5 % |
$40 001 – $120 000 | 3.0 % |
Over $120 000 | 2.5 % |
Base Fee: 5.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 5.5 % |
$25 001 – $100 000 | 4.5 % |
Over $100 000 | 3.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 2.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 2.5 % |
$60 001 – $200 000 | 2.0 % |
Over $200 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.0 % |
$50 001 – $200 000 | 2.5 % |
Over $200 000 | 2.0 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 3.5 % |
$50 001 – $200 000 | 3.0 % |
Over $200 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $50 000 | 4.0 % |
$50 001 – $150 000 | 3.2 % |
Over $150 000 | 2.6 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $60 000 | 3.5 % |
$60 001 – $250 000 | 3.0 % |
Over $250 000 | 2.5 % |
Base Fee: 4.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 4.0 % |
$100 001 – $300 000 | 3.0 % |
Over $300 000 | 2.5 % |
Base Fee: 3.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $40 000 | 3.5 % |
$40 001 – $120 000 | 3.0 % |
Over $120 000 | 2.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $30 000 | 3.0 % |
$30 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $35 000 | 3.0 % |
$35 001 – $90 000 | 2.5 % |
Over $90 000 | 2.0 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $25 000 | 3.0 % |
$25 001 – $100 000 | 2.5 % |
Over $100 000 | 2.0 % |
New and Emerging Technologies
Base Fee: 2.1 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $150 000 | 2.1 % |
$150 001 – $500 000 | 1.7 % |
Over $500 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $120 000 | 3.0 % |
$120 001 – $350 000 | 2.4 % |
Over $350 000 | 1.8 % |
Base Fee: 1.5 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $200 000 | 1.5 % |
$200 001 – $600 000 | 1.5 % |
Over $600 000 | 1.5 % |
Base Fee: 3.0 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $150 000 | 3.0 % |
$150 001 – $400 000 | 2.4 % |
Over $400 000 | 1.8 % |
Base Fee: 2.6 %
Order Value (USD) | Vendyl Fee (%) |
---|---|
Up to $100 000 | 2.6 % |
